2026
Best cities for financial analysts to move to
319 metros with a published BLS OEWS May 2025 median, ranked by what is left after tax and rent. One adult, one bedroom. Prescott Valley leaves $5,014 a month.
| Rank | Metro | Pay | Left over | Employment | LQ | Paid to move |
|---|---|---|---|---|---|---|
| 1 | Prescott Valley, AZAll jobs | $135,680 | $5,014/mo | — | — | — |
| 2 | Bridgeport, CTAll jobs | $158,310 | $4,975/mo | 2,550 | 2.71 | — |
| 3 | Idaho Falls, IDAll jobs | $119,170 | $4,239/mo | 70 | 0.35 | — |
| 4 | Seattle, WAAll jobs | $124,790 | $4,115/mo | 6,170 | 1.27 | — |
| 5 | Davenport, IAAll jobs | $105,850 | $4,069/mo | 220 | 0.52 | — |
| 6 | Midland, TXAll jobs | $106,460 | $3,801/mo | 230 | 0.82 | — |
| 7 | Sioux Falls, SDAll jobs | $99,140 | $3,671/mo | 470 | 1.13 | — |
| 8 | Anchorage, AKAll jobs | $113,010 | $3,640/mo | 120 | 0.28 | Alaska Permanent Fund Dividend |
| 9 | Houston, TXAll jobs | $101,660 | $3,521/mo | 6,510 | 0.85 | — |
| 10 | Amarillo, TXAll jobs | $94,690 | $3,513/mo | 90 | 0.31 | — |
| 11 | Decatur, ALAll jobs | $101,560 | $3,433/mo | 40 | 0.28 | — |
| 12 | Austin, TXAll jobs | $101,530 | $3,414/mo | 3,530 | 1.17 | — |
| 13 | Barnstable Town, MAAll jobs | $121,530 | $3,405/mo | 90 | 0.40 | — |
| 14 | Clarksville, TNAll jobs | $95,470 | $3,396/mo | 50 | 0.22 | — |
| 15 | Monroe, MIAll jobs | $102,320 | $3,380/mo | 60 | 0.65 | — |
| 16 | Des Moines, IAAll jobs | $98,490 | $3,378/mo | 1,160 | 1.23 | — |
| 17 | Charlotte, NCAll jobs | $106,510 | $3,329/mo | 6,790 | 2.15 | — |
| 18 | Rochester, MNAll jobs | $105,270 | $3,329/mo | — | — | — |
| 19 | Dallas, TXAll jobs | $100,350 | $3,323/mo | 11,530 | 1.22 | — |
| 20 | Greeley, COAll jobs | $105,070 | $3,313/mo | 180 | 0.65 | — |
| 21 | Ames, IAAll jobs | $90,650 | $3,296/mo | 40 | 0.29 | — |
| 22 | Portland, ORAll jobs | $117,280 | $3,294/mo | 2,590 | 0.92 | — |
| 23 | Boulder, COAll jobs | $108,080 | $3,292/mo | 570 | 1.27 | — |
| 24 | Eau Claire, WIAll jobs | $98,050 | $3,290/mo | 90 | 0.46 | — |
| 25 | Durham, NCAll jobs | $102,140 | $3,261/mo | 950 | 1.18 | — |
| 26 | Palm Bay, FLAll jobs | $100,570 | $3,253/mo | 710 | 1.24 | — |
| 27 | Oshkosh, WIAll jobs | $98,600 | $3,232/mo | 250 | 1.16 | — |
| 28 | Mankato, MNAll jobs | $96,480 | $3,231/mo | 30 | 0.26 | — |
| 29 | Springfield, MOAll jobs | $93,310 | $3,230/mo | 160 | 0.31 | — |
| 30 | Crestview, FLAll jobs | $101,670 | $3,205/mo | 290 | 1.01 | — |
| 31 | Cleveland, OHAll jobs | $98,320 | $3,192/mo | 1,600 | 0.67 | — |
| 32 | Huntsville, ALAll jobs | $99,400 | $3,185/mo | 620 | 1.00 | — |
| 33 | Madison, WIAll jobs | $103,750 | $3,169/mo | 1,010 | 1.07 | — |
| 34 | Helena, MTAll jobs | $103,350 | $3,167/mo | 60 | 0.61 | — |
| 35 | Greenville, NCAll jobs | $99,310 | $3,165/mo | 100 | 0.52 | — |
| 36 | Billings, MTAll jobs | $101,200 | $3,159/mo | 140 | 0.66 | — |
| 37 | Toledo, OHAll jobs | $96,640 | $3,159/mo | 210 | 0.30 | — |
| 38 | Longview, TXAll jobs | $88,130 | $3,148/mo | 110 | 0.41 | — |
| 39 | St. Louis, MOAll jobs | $99,950 | $3,144/mo | 2,650 | 0.85 | — |
| 40 | Syracuse, NYAll jobs | $103,900 | $3,141/mo | 500 | 0.72 | — |
| 41 | Memphis, TNAll jobs | $91,180 | $3,131/mo | 850 | 0.60 | West Memphis (MakeMyMove) |
| 42 | Corvallis, ORAll jobs | $112,150 | $3,119/mo | 50 | 0.55 | — |
| 43 | Augusta, GAAll jobs | $100,730 | $3,117/mo | 230 | 0.42 | — |
| 44 | Bozeman, MTAll jobs | $109,320 | $3,112/mo | 70 | 0.39 | — |
| 45 | Green Bay, WIAll jobs | $94,240 | $3,106/mo | 280 | 0.69 | — |
| 46 | St. Cloud, MNAll jobs | $95,230 | $3,102/mo | 90 | 0.37 | — |
| 47 | Colorado Springs, COAll jobs | $102,640 | $3,089/mo | 480 | 0.65 | — |
| 48 | Gainesville, FLAll jobs | $95,690 | $3,088/mo | 160 | 0.45 | — |
| 49 | Rockford, ILAll jobs | $96,160 | $3,068/mo | 170 | 0.53 | — |
| 50 | Bowling Green, KYAll jobs | $97,180 | $3,061/mo | 50 | 0.26 | — |
| 51 | Richmond, VAAll jobs | $104,160 | $3,061/mo | 1,630 | 1.06 | — |
| 52 | Charlottesville, VAAll jobs | $105,210 | $3,058/mo | 180 | 0.66 | — |
| 53 | Nashville, TNAll jobs | $97,490 | $3,056/mo | 2,380 | 0.93 | — |
| 54 | La Crosse, WIAll jobs | $92,600 | $3,022/mo | 90 | 0.44 | — |
| 55 | Columbus, OHAll jobs | $97,920 | $3,020/mo | 2,870 | 1.11 | — |
| 56 | Detroit, MIAll jobs | $101,550 | $3,015/mo | 3,930 | 0.89 | — |
| 57 | Wildwood, FLAll jobs | $91,500 | $3,008/mo | 100 | 1.07 | — |
| 58 | Florence, SCAll jobs | $100,410 | $3,002/mo | 90 | 0.46 | — |
| 59 | Raleigh, NCAll jobs | $99,200 | $2,996/mo | 1,380 | 0.80 | — |
| 60 | Fort Collins, COAll jobs | $101,610 | $2,995/mo | 240 | 0.60 | — |
| 61 | Lincoln, NEAll jobs | $91,750 | $2,994/mo | 110 | 0.27 | — |
| 62 | Appleton, WIAll jobs | $92,880 | $2,989/mo | 180 | 0.61 | — |
| 63 | Binghamton, NYAll jobs | $98,460 | $2,987/mo | 130 | 0.56 | — |
| 64 | Salem, ORAll jobs | $110,500 | $2,980/mo | 90 | 0.20 | — |
| 65 | Minneapolis, MNAll jobs | $103,350 | $2,974/mo | 6,380 | 1.41 | — |
| 66 | Kansas City, MOAll jobs | $97,680 | $2,973/mo | 2,050 | 0.80 | — |
| 67 | Joplin, MOAll jobs | $89,820 | $2,971/mo | 50 | 0.27 | — |
| 68 | Chattanooga, TNAll jobs | $90,320 | $2,969/mo | 310 | 0.50 | — |
| 69 | Boise, IDAll jobs | $102,200 | $2,962/mo | 420 | 0.46 | — |
| 70 | Denver, COAll jobs | $104,480 | $2,932/mo | 5,960 | 1.59 | — |
| 71 | Buffalo, NYAll jobs | $96,490 | $2,926/mo | 1,060 | 0.85 | — |
| 72 | Waterbury, CTAll jobs | $103,390 | $2,924/mo | 170 | 0.46 | — |
| 73 | Medford, ORAll jobs | $108,370 | $2,912/mo | 60 | 0.31 | — |
| 74 | Corpus Christi, TXAll jobs | $87,820 | $2,891/mo | 180 | 0.41 | — |
| 75 | Milwaukee, WIAll jobs | $96,700 | $2,876/mo | 2,280 | 1.19 | — |
| 76 | Victoria, TXAll jobs | $85,740 | $2,871/mo | 30 | 0.37 | — |
| 77 | Dubuque, IAAll jobs | $84,270 | $2,858/mo | 70 | 0.51 | — |
| 78 | Provo, UTAll jobs | $97,520 | $2,856/mo | 630 | 0.89 | — |
| 79 | Janesville, WIAll jobs | $91,710 | $2,855/mo | 60 | 0.39 | — |
| 80 | Rocky Mount, NCAll jobs | $87,020 | $2,844/mo | 60 | 0.48 | — |
| 81 | Atlanta, GAAll jobs | $100,830 | $2,826/mo | 7,740 | 1.15 | — |
| 82 | Naples, FLAll jobs | $100,680 | $2,824/mo | — | — | — |
| 83 | Ann Arbor, MIAll jobs | $98,620 | $2,814/mo | 340 | 0.67 | — |
| 84 | Yuba City, CAAll jobs | $101,580 | $2,796/mo | 30 | 0.25 | — |
| 85 | Rochester, NYAll jobs | $94,940 | $2,794/mo | 1,160 | 1.01 | — |
| 86 | Sebastian, FLAll jobs | $95,490 | $2,793/mo | 70 | 0.49 | — |
| 87 | Johnson City, TNAll jobs | $84,500 | $2,790/mo | 60 | 0.32 | — |
| 88 | Phoenix, AZAll jobs | $94,700 | $2,785/mo | 4,510 | 0.82 | — |
| 89 | Springfield, MAAll jobs | $103,200 | $2,778/mo | 340 | 0.72 | — |
| 90 | San Jose, CAAll jobs | $144,910 | $2,774/mo | 3,880 | 1.47 | — |
| 91 | Jacksonville, FLAll jobs | $89,880 | $2,773/mo | 2,250 | 1.26 | — |
| 92 | Canton, OHAll jobs | $86,110 | $2,769/mo | 130 | 0.33 | — |
| 93 | Jackson, MIAll jobs | $89,700 | $2,755/mo | 100 | 0.79 | — |
| 94 | Racine, WIAll jobs | $93,270 | $2,754/mo | 70 | 0.38 | — |
| 95 | Savannah, GAAll jobs | $98,400 | $2,754/mo | 150 | 0.32 | — |
| 96 | Tyler, TXAll jobs | $84,060 | $2,744/mo | 70 | 0.26 | — |
| 97 | Duluth, MNAll jobs | $89,590 | $2,743/mo | 130 | 0.46 | — |
| 98 | Kingston, NYAll jobs | $101,280 | $2,735/mo | 40 | 0.30 | — |
| 99 | Saginaw, MIAll jobs | $88,570 | $2,727/mo | 70 | 0.36 | — |
| 100 | Kingsport, TNAll jobs | $82,920 | $2,714/mo | 70 | 0.26 | — |
| 101 | Pittsfield, MAAll jobs | $97,070 | $2,713/mo | 40 | 0.32 | — |
| 102 | Bakersfield, CAAll jobs | $101,230 | $2,711/mo | 190 | 0.24 | — |
| 103 | Bellingham, WAAll jobs | $95,330 | $2,710/mo | 90 | 0.43 | — |
| 104 | Elizabethtown, KYAll jobs | $90,260 | $2,708/mo | 40 | 0.30 | — |
| 105 | Evansville, INAll jobs | $88,350 | $2,704/mo | 190 | 0.59 | — |
| 106 | Fargo, NDAll jobs | $79,930 | $2,701/mo | 160 | 0.46 | — |
| 107 | Columbus, INAll jobs | $91,040 | $2,693/mo | 40 | 0.39 | — |
| 108 | Cedar Rapids, IAAll jobs | $82,840 | $2,691/mo | 210 | 0.66 | — |
| 109 | Redding, CAAll jobs | $97,390 | $2,664/mo | 40 | 0.23 | — |
| 110 | Iowa City, IAAll jobs | $80,810 | $2,646/mo | 120 | 0.53 | — |
| 111 | Columbia, MOAll jobs | $85,130 | $2,642/mo | 100 | 0.39 | — |
| 112 | Killeen, TXAll jobs | $80,580 | $2,640/mo | 110 | 0.32 | — |
| 113 | Fort Smith, ARAll jobs | $82,300 | $2,636/mo | 60 | 0.29 | — |
| 114 | Akron, OHAll jobs | $85,340 | $2,635/mo | 550 | 0.74 | — |
| 115 | Birmingham, ALAll jobs | $91,290 | $2,632/mo | 1,100 | 0.91 | — |
| 116 | Waterloo, IAAll jobs | $80,100 | $2,630/mo | 40 | 0.18 | — |
| 117 | Utica, NYAll jobs | $92,360 | $2,624/mo | 140 | 0.51 | — |
| 118 | Chicago, ILAll jobs | $101,750 | $2,603/mo | 17,150 | 1.63 | — |
| 119 | San Francisco, CAAll jobs | $130,520 | $2,601/mo | 9,910 | 1.79 | — |
| 120 | Macon, GAAll jobs | $89,170 | $2,600/mo | 70 | 0.32 | — |
| 121 | College Station, TXAll jobs | $80,830 | $2,588/mo | 100 | 0.33 | — |
| 122 | Miami, FLAll jobs | $105,160 | $2,582/mo | 6,400 | 0.97 | — |
| 123 | Champaign, ILAll jobs | $84,330 | $2,581/mo | 190 | 0.76 | — |
| 124 | Ogden, UTAll jobs | $91,410 | $2,579/mo | 360 | 0.57 | — |
| 125 | Amherst Town, MAAll jobs | $95,820 | $2,576/mo | 40 | 0.24 | — |
| 126 | Omaha, NEAll jobs | $87,850 | $2,574/mo | 590 | 0.51 | — |
| 127 | Lubbock, TXAll jobs | $77,800 | $2,566/mo | 130 | 0.33 | — |
| 128 | Beaumont, TXAll jobs | $80,050 | $2,558/mo | 130 | 0.34 | — |
| 129 | Tulsa, OKAll jobs | $84,310 | $2,555/mo | 550 | 0.51 | Tulsa Remote |
| 130 | Providence, RIAll jobs | $100,290 | $2,551/mo | 1,950 | 1.18 | — |
| 131 | Tucson, AZAll jobs | $83,810 | $2,549/mo | — | — | — |
| 132 | Spartanburg, SCAll jobs | $90,630 | $2,542/mo | 200 | 0.53 | — |
| 133 | Sierra Vista, AZAll jobs | $81,740 | $2,541/mo | 40 | 0.57 | — |
| 134 | San Angelo, TXAll jobs | $80,320 | $2,539/mo | 50 | 0.39 | — |
| 135 | San Antonio, TXAll jobs | $82,120 | $2,535/mo | 2,010 | 0.77 | — |
| 136 | Knoxville, TNAll jobs | $85,570 | $2,531/mo | 590 | 0.60 | — |
| 137 | El Paso, TXAll jobs | $79,320 | $2,524/mo | 260 | 0.34 | — |
| 138 | Ocala, FLAll jobs | $85,830 | $2,522/mo | 60 | 0.23 | — |
| 139 | Sacramento, CAAll jobs | $103,980 | $2,520/mo | 1,590 | 0.63 | — |
| 140 | Youngstown, OHAll jobs | $81,050 | $2,518/mo | 80 | 0.22 | — |
| 141 | Hilton Head Island, SCAll jobs | $95,710 | $2,516/mo | 120 | 0.63 | — |
| 142 | Lawrence, KSAll jobs | $83,260 | $2,510/mo | 100 | 0.81 | — |
| 143 | Modesto, CAAll jobs | $101,740 | $2,502/mo | 130 | 0.29 | — |
| 144 | Kennewick, WAAll jobs | $90,860 | $2,501/mo | 120 | 0.38 | — |
| 145 | Washington, DCAll jobs | $108,330 | $2,501/mo | 10,930 | 1.50 | — |
| 146 | Waco, TXAll jobs | $81,350 | $2,496/mo | 140 | 0.46 | — |
| 147 | Albuquerque, NMAll jobs | $86,420 | $2,488/mo | 600 | 0.63 | — |
| 148 | Hartford, CTAll jobs | $99,220 | $2,486/mo | 1,950 | 1.39 | — |
| 149 | Little Rock, ARAll jobs | $81,320 | $2,479/mo | 410 | 0.50 | — |
| 150 | Greenville, SCAll jobs | $89,040 | $2,478/mo | 800 | 0.79 | — |
| 151 | Virginia Beach, VAAll jobs | $95,170 | $2,478/mo | 940 | 0.53 | — |
| 152 | Tuscaloosa, ALAll jobs | $86,680 | $2,477/mo | 50 | 0.18 | — |
| 153 | Alexandria, LAAll jobs | $78,240 | $2,474/mo | 30 | 0.23 | — |
| 154 | Lancaster, PAAll jobs | $90,650 | $2,474/mo | 250 | 0.42 | — |
| 155 | Salt Lake City, UTAll jobs | $91,100 | $2,474/mo | 3,250 | 1.69 | — |
| 156 | Lafayette, INAll jobs | $84,540 | $2,469/mo | 80 | 0.32 | — |
| 157 | Visalia, CAAll jobs | $96,850 | $2,468/mo | 80 | 0.19 | — |
| 158 | Orlando, FLAll jobs | $90,020 | $2,466/mo | 3,110 | 0.95 | — |
| 159 | Eugene, ORAll jobs | $101,800 | $2,459/mo | 100 | 0.26 | — |
| 160 | Topeka, KSAll jobs | $84,500 | $2,459/mo | 160 | 0.58 | Choose Topeka |
| 161 | Grand Rapids, MIAll jobs | $88,210 | $2,457/mo | 940 | 0.67 | — |
| 162 | Jackson, TNAll jobs | $81,600 | $2,455/mo | 50 | 0.25 | — |
| 163 | Columbus, GAAll jobs | $86,930 | $2,450/mo | 150 | 0.55 | — |
| 164 | Springfield, ILAll jobs | $83,490 | $2,448/mo | 130 | 0.56 | — |
| 165 | Winchester, VAAll jobs | $92,680 | $2,447/mo | 60 | 0.36 | — |
| 166 | Burlington, VTAll jobs | $100,260 | $2,446/mo | 100 | 0.36 | — |
| 167 | Boston, MAAll jobs | $117,520 | $2,441/mo | 13,010 | 2.07 | — |
| 168 | Muskegon, MIAll jobs | $86,110 | $2,421/mo | 40 | 0.30 | — |
| 169 | Columbia, SCAll jobs | $87,630 | $2,420/mo | 530 | 0.58 | — |
| 170 | Peoria, ILAll jobs | $83,500 | $2,420/mo | 420 | 1.08 | — |
| 171 | Harrisonburg, VAAll jobs | $93,280 | $2,419/mo | 40 | 0.24 | — |
| 172 | Kokomo, INAll jobs | $81,040 | $2,416/mo | 40 | 0.45 | — |
| 173 | Cincinnati, OHAll jobs | $86,040 | $2,413/mo | 2,670 | 1.04 | — |
| 174 | Trenton, NJAll jobs | $101,280 | $2,412/mo | 890 | 1.60 | — |
| 175 | Lansing, MIAll jobs | $83,420 | $2,409/mo | 510 | 1.02 | — |
| 176 | Allentown, PAAll jobs | $93,180 | $2,400/mo | 380 | 0.44 | — |
| 177 | Bloomington, INAll jobs | $83,710 | $2,391/mo | 80 | 0.50 | — |
| 178 | Fayetteville, ARAll jobs | $84,240 | $2,389/mo | 630 | 0.98 | Northwest Arkansas Life Works Here (Closed) |
| 179 | Daphne, ALAll jobs | $90,450 | $2,388/mo | — | — | — |
| 180 | Yuma, AZAll jobs | $81,840 | $2,388/mo | 50 | 0.30 | — |
| 181 | Athens, GAAll jobs | $89,430 | $2,386/mo | 80 | 0.35 | — |
| 182 | Worcester, MAAll jobs | $98,960 | $2,386/mo | 460 | 0.57 | — |
| 183 | Baltimore, MDAll jobs | $98,880 | $2,385/mo | 3,040 | 0.96 | — |
| 184 | Wheeling, WVAll jobs | $79,440 | $2,385/mo | 40 | 0.33 | — |
| 185 | Vallejo, CAAll jobs | $106,720 | $2,381/mo | 80 | 0.24 | — |
| 186 | Lakeland, FLAll jobs | $84,860 | $2,376/mo | 360 | 0.58 | — |
| 187 | Santa Rosa, CAAll jobs | $109,780 | $2,371/mo | 150 | 0.32 | — |
| 188 | Brownsville, TXAll jobs | $76,990 | $2,367/mo | 60 | 0.17 | — |
| 189 | Las Vegas, NVAll jobs | $84,800 | $2,361/mo | 1,290 | 0.49 | — |
| 190 | Albany, NYAll jobs | $91,270 | $2,359/mo | 1,190 | 1.14 | — |
| 191 | Owensboro, KYAll jobs | $83,800 | $2,359/mo | 50 | 0.44 | — |
| 192 | Abilene, TXAll jobs | $84,390 | $2,358/mo | 70 | 0.40 | — |
| 193 | Mobile, ALAll jobs | $85,350 | $2,356/mo | 140 | 0.35 | — |
| 194 | Blacksburg, VAAll jobs | $86,100 | $2,355/mo | 60 | 0.32 | — |
| 195 | Lafayette, LAAll jobs | $80,540 | $2,344/mo | 80 | 0.18 | — |
| 196 | Charleston, SCAll jobs | $93,960 | $2,339/mo | 660 | 0.72 | — |
| 197 | Jackson, MSAll jobs | $86,890 | $2,337/mo | 230 | 0.37 | — |
| 198 | Sioux City, IAAll jobs | $80,940 | $2,335/mo | 40 | 0.24 | — |
| 199 | Lexington Park, MDAll jobs | $100,360 | $2,334/mo | 150 | 0.90 | — |
| 200 | Stockton, CAAll jobs | $102,040 | $2,331/mo | 140 | 0.21 | — |
| 201 | Spokane, WAAll jobs | $80,660 | $2,326/mo | 270 | 0.45 | — |
| 202 | Chico, CAAll jobs | $91,100 | $2,325/mo | 70 | 0.37 | — |
| 203 | Dayton, OHAll jobs | $82,000 | $2,324/mo | 310 | 0.36 | — |
| 204 | Philadelphia, PAAll jobs | $95,400 | $2,322/mo | 10,050 | 1.49 | — |
| 205 | Dover, DEAll jobs | $91,130 | $2,321/mo | — | — | — |
| 206 | Kankakee, ILAll jobs | $84,370 | $2,319/mo | 40 | 0.37 | — |
| 207 | Wilmington, NCAll jobs | $87,970 | $2,314/mo | 260 | 0.58 | — |
| 208 | Midland, MIAll jobs | $82,340 | $2,313/mo | 40 | 0.50 | — |
| 209 | Burlington, NCAll jobs | $82,530 | $2,308/mo | 80 | 0.50 | — |
| 210 | Lynchburg, VAAll jobs | $82,830 | $2,307/mo | 120 | 0.54 | — |
| 211 | McAllen, TXAll jobs | $73,620 | $2,305/mo | 150 | 0.22 | — |
| 212 | Elkhart, INAll jobs | $80,930 | $2,292/mo | 100 | 0.33 | — |
| 213 | Fayetteville, NCAll jobs | $82,710 | $2,289/mo | 90 | 0.29 | — |
| 214 | Flint, MIAll jobs | $80,840 | $2,279/mo | 130 | 0.41 | — |
| 215 | Warner Robins, GAAll jobs | $85,310 | $2,268/mo | 50 | 0.27 | — |
| 216 | Norwich, CTAll jobs | $95,830 | $2,265/mo | 130 | 0.44 | — |
| 217 | Chambersburg, PAAll jobs | $81,510 | $2,259/mo | 60 | 0.46 | — |
| 218 | Monroe, LAAll jobs | $75,760 | $2,255/mo | 40 | 0.20 | — |
| 219 | Niles, MIAll jobs | $82,070 | $2,254/mo | 30 | 0.25 | — |
| 220 | Rome, GAAll jobs | $82,960 | $2,252/mo | 30 | 0.29 | — |
| 221 | Wenatchee, WAAll jobs | $86,750 | $2,240/mo | 40 | 0.34 | — |
| 222 | Baton Rouge, LAAll jobs | $78,920 | $2,229/mo | 290 | 0.30 | — |
| 223 | Erie, PAAll jobs | $78,780 | $2,208/mo | 130 | 0.47 | — |
| 224 | Fresno, CAAll jobs | $92,950 | $2,199/mo | 260 | 0.24 | — |
| 225 | Salinas, CAAll jobs | $104,780 | $2,196/mo | 90 | 0.20 | — |
| 226 | Fort Wayne, INAll jobs | $80,430 | $2,194/mo | 260 | 0.50 | — |
| 227 | Missoula, MTAll jobs | $83,680 | $2,189/mo | 30 | 0.20 | — |
| 228 | Dothan, ALAll jobs | $79,180 | $2,180/mo | 30 | 0.23 | — |
| 229 | Greensboro, NCAll jobs | $80,280 | $2,172/mo | 630 | 0.74 | — |
| 230 | Bloomington, ILAll jobs | $77,280 | $2,166/mo | 630 | 3.09 | — |
| 231 | Salisbury, MDAll jobs | $93,540 | $2,164/mo | 50 | 0.39 | — |
| 232 | Glens Falls, NYAll jobs | $85,380 | $2,163/mo | 50 | 0.40 | — |
| 233 | Battle Creek, MIAll jobs | $78,900 | $2,156/mo | 50 | 0.43 | — |
| 234 | Santa Fe, NMAll jobs | $86,860 | $2,155/mo | 160 | 1.10 | — |
| 235 | Kalamazoo, MIAll jobs | $79,440 | $2,145/mo | 170 | 0.59 | — |
| 236 | Kiryas Joel, NYAll jobs | $101,150 | $2,140/mo | 220 | 0.36 | — |
| 237 | Auburn, ALAll jobs | $85,100 | $2,133/mo | 70 | 0.44 | — |
| 238 | Hickory, NCAll jobs | $82,190 | $2,130/mo | 90 | 0.26 | — |
| 239 | San Luis Obispo, CAAll jobs | $102,970 | $2,130/mo | 120 | 0.42 | — |
| 240 | Pittsburgh, PAAll jobs | $82,530 | $2,126/mo | 2,390 | 0.92 | — |
| 241 | Laredo, TXAll jobs | $71,800 | $2,122/mo | 40 | 0.15 | — |
| 242 | Morgantown, WVAll jobs | $76,430 | $2,120/mo | 50 | 0.30 | Ascend WV |
| 243 | Jefferson City, MOAll jobs | $70,780 | $2,105/mo | 60 | 0.30 | — |
| 244 | New York, NYAll jobs | $128,930 | $2,103/mo | 53,870 | 2.44 | — |
| 245 | Harrisburg, PAAll jobs | $81,360 | $2,097/mo | 570 | 0.73 | — |
| 246 | Gulfport, MSAll jobs | $79,560 | $2,080/mo | 150 | 0.40 | — |
| 247 | New Orleans, LAAll jobs | $77,860 | $2,074/mo | 560 | 0.54 | — |
| 248 | Punta Gorda, FLAll jobs | $78,270 | $2,071/mo | 50 | 0.40 | — |
| 249 | Lexington, KYAll jobs | $81,410 | $2,065/mo | 430 | 0.65 | — |
| 250 | Panama City, FLAll jobs | $79,860 | $2,064/mo | 90 | 0.41 | — |
| 251 | Riverside, CAAll jobs | $101,150 | $2,055/mo | 1,050 | 0.26 | — |
| 252 | South Bend, INAll jobs | $77,690 | $2,046/mo | 120 | 0.38 | — |
| 253 | Winston-Salem, NCAll jobs | $78,190 | $2,042/mo | 450 | 0.70 | — |
| 254 | Williamsport, PAAll jobs | $76,740 | $2,034/mo | 40 | 0.35 | — |
| 255 | Decatur, ILAll jobs | $72,620 | $2,023/mo | 30 | 0.28 | — |
| 256 | Cape Coral, FLAll jobs | $79,350 | $2,020/mo | 300 | 0.43 | — |
| 257 | Indianapolis, INAll jobs | $80,470 | $2,014/mo | 1,570 | 0.61 | — |
| 258 | Coeur d'Alene, IDAll jobs | $84,220 | $2,010/mo | 40 | 0.23 | — |
| 259 | Vineland, NJAll jobs | $85,130 | $2,009/mo | 30 | 0.24 | — |
| 260 | Dalton, GAAll jobs | $80,750 | $2,007/mo | 70 | 0.46 | — |
| 261 | Ithaca, NYAll jobs | $85,430 | $1,998/mo | 90 | 0.85 | — |
| 262 | Bismarck, NDAll jobs | $71,520 | $1,997/mo | 80 | 0.48 | — |
| 263 | Oklahoma City, OKAll jobs | $74,310 | $1,995/mo | 690 | 0.44 | — |
| 264 | Deltona, FLAll jobs | $77,770 | $1,994/mo | 200 | 0.39 | — |
| 265 | Bremerton, WAAll jobs | $83,910 | $1,960/mo | 70 | 0.31 | — |
| 266 | Lake Charles, LAAll jobs | $75,560 | $1,951/mo | 50 | 0.19 | — |
| 267 | Texarkana, TXAll jobs | $68,310 | $1,950/mo | 30 | 0.23 | — |
| 268 | Huntington, WVAll jobs | $73,070 | $1,940/mo | 50 | 0.17 | — |
| 269 | Louisville, KYAll jobs | $77,700 | $1,937/mo | 1,200 | 0.75 | — |
| 270 | Kenosha, WIAll jobs | $84,390 | $1,935/mo | 90 | 0.52 | — |
| 271 | Oxnard, CAAll jobs | $105,030 | $1,928/mo | 420 | 0.56 | — |
| 272 | Myrtle Beach, SCAll jobs | $81,440 | $1,909/mo | 160 | 0.47 | — |
| 273 | York, PAAll jobs | $77,800 | $1,908/mo | 150 | 0.35 | — |
| 274 | Logan, UTAll jobs | $75,960 | $1,887/mo | 70 | 0.44 | — |
| 275 | Wichita, KSAll jobs | $71,040 | $1,878/mo | 290 | 0.41 | — |
| 276 | Portland, MEAll jobs | $93,240 | $1,875/mo | 370 | 0.55 | Maine Student Loan Repayment Tax Credit |
| 277 | Rapid City, SDAll jobs | $69,690 | $1,860/mo | 150 | 0.85 | — |
| 278 | Bend, ORAll jobs | $93,230 | $1,843/mo | 210 | 0.84 | — |
| 279 | Merced, CAAll jobs | $84,440 | $1,843/mo | 70 | 0.37 | — |
| 280 | Tampa, FLAll jobs | $79,910 | $1,836/mo | 5,370 | 1.60 | — |
| 281 | Napa, CAAll jobs | $100,580 | $1,831/mo | 50 | 0.27 | — |
| 282 | Tallahassee, FLAll jobs | $71,490 | $1,813/mo | 380 | 0.89 | — |
| 283 | Scranton, PAAll jobs | $76,340 | $1,804/mo | 210 | 0.35 | — |
| 284 | St. George, UTAll jobs | $80,560 | $1,795/mo | 80 | 0.36 | — |
| 285 | Hanford, CAAll jobs | $81,290 | $1,790/mo | 30 | 0.30 | — |
| 286 | San Diego, CAAll jobs | $106,040 | $1,786/mo | 3,830 | 1.07 | — |
| 287 | Slidell, LAAll jobs | $73,340 | $1,786/mo | 80 | 0.33 | — |
| 288 | Roanoke, VAAll jobs | $75,500 | $1,777/mo | 210 | 0.57 | — |
| 289 | Traverse City, MIAll jobs | $80,100 | $1,772/mo | 50 | 0.31 | — |
| 290 | Carson City, NVAll jobs | $73,270 | $1,735/mo | 40 | 0.58 | — |
| 291 | Bangor, MEAll jobs | $79,320 | $1,725/mo | 70 | 0.44 | Maine Student Loan Repayment Tax Credit |
| 292 | Wausau, WIAll jobs | $66,000 | $1,709/mo | 80 | 0.50 | Basecamp Greater Wausau |
| 293 | Lewiston, MEAll jobs | $80,320 | $1,708/mo | 50 | 0.42 | Maine Student Loan Repayment Tax Credit |
| 294 | State College, PAAll jobs | $76,690 | $1,677/mo | 40 | 0.25 | — |
| 295 | Reading, PAAll jobs | $75,210 | $1,669/mo | 220 | 0.55 | — |
| 296 | North Port, FLAll jobs | $75,830 | $1,662/mo | 390 | 0.50 | — |
| 297 | Walla Walla, WAAll jobs | $72,010 | $1,655/mo | 30 | 0.55 | — |
| 298 | Yakima, WAAll jobs | $71,140 | $1,646/mo | 60 | 0.27 | — |
| 299 | Hagerstown, MDAll jobs | $78,230 | $1,642/mo | 70 | 0.29 | Ascend WV |
