2026
Best cities for data scientists to move to
281 metros with a published BLS OEWS May 2025 median, ranked by what is left after tax and rent. One adult, one bedroom. Idaho Falls leaves $6,780 a month.
| Rank | Metro | Pay | Left over | Employment | LQ | Paid to move |
|---|---|---|---|---|---|---|
| 1 | Idaho Falls, IDAll jobs | $167,840 | $6,780/mo | 230 | 1.68 | — |
| 2 | Seattle, WAAll jobs | $164,740 | $6,390/mo | 8,370 | 2.38 | — |
| 3 | Kennewick, WAAll jobs | $156,830 | $6,304/mo | 150 | 0.68 | — |
| 4 | North Port, FLAll jobs | $146,980 | $5,786/mo | 210 | 0.36 | — |
| 5 | Charlottesville, VAAll jobs | $149,800 | $5,406/mo | — | — | — |
| 6 | Dallas, TXAll jobs | $127,750 | $4,914/mo | 10,120 | 1.48 | — |
| 7 | Austin, TXAll jobs | $127,360 | $4,913/mo | 3,730 | 1.71 | — |
| 8 | Midland, TXAll jobs | $125,330 | $4,896/mo | 100 | 0.48 | — |
| 9 | Bremerton, WAAll jobs | $134,220 | $4,883/mo | 60 | 0.40 | — |
| 10 | San Jose, CAAll jobs | $185,080 | $4,797/mo | 6,060 | 3.16 | — |
| 11 | Sheboygan, WIAll jobs | $126,270 | $4,760/mo | 40 | 0.41 | — |
| 12 | Charlotte, NCAll jobs | $132,460 | $4,735/mo | 4,420 | 1.93 | — |
| 13 | Boulder, COAll jobs | $134,040 | $4,693/mo | 540 | 1.67 | — |
| 14 | Jacksonville, FLAll jobs | $122,680 | $4,689/mo | 880 | 0.68 | — |
| 15 | Fayetteville, ARAll jobs | $125,590 | $4,667/mo | 280 | 0.61 | Northwest Arkansas Life Works Here (Closed) |
| 16 | San Francisco, CAAll jobs | $170,110 | $4,549/mo | 10,460 | 2.61 | — |
| 17 | Bloomington, ILAll jobs | $120,760 | $4,532/mo | 590 | 4.00 | — |
| 18 | Corvallis, ORAll jobs | $140,190 | $4,510/mo | 60 | 0.91 | — |
| 19 | Spokane, WAAll jobs | $117,250 | $4,471/mo | 160 | 0.37 | — |
| 20 | Colorado Springs, COAll jobs | $127,600 | $4,446/mo | 580 | 1.08 | — |
| 21 | Winchester, VAAll jobs | $129,990 | $4,436/mo | 60 | 0.55 | — |
| 22 | Peoria, ILAll jobs | $120,000 | $4,407/mo | 340 | 1.20 | — |
| 23 | Lakeland, FLAll jobs | $119,340 | $4,395/mo | 190 | 0.42 | — |
| 24 | Corpus Christi, TXAll jobs | $113,450 | $4,394/mo | 80 | 0.24 | — |
| 25 | Minneapolis, MNAll jobs | $129,780 | $4,347/mo | 3,250 | 0.99 | — |
| 26 | Longview, TXAll jobs | $107,270 | $4,271/mo | 60 | 0.29 | — |
| 27 | Rocky Mount, NCAll jobs | $111,870 | $4,213/mo | 30 | 0.34 | — |
| 28 | Trenton, NJAll jobs | $135,320 | $4,199/mo | 430 | 1.06 | — |
| 29 | Baltimore, MDAll jobs | $134,320 | $4,193/mo | 1,090 | 0.48 | — |
| 30 | Tyler, TXAll jobs | $108,780 | $4,193/mo | — | — | — |
| 31 | Raleigh, NCAll jobs | $120,710 | $4,177/mo | 1,990 | 1.59 | — |
| 32 | Bellingham, WAAll jobs | $120,180 | $4,163/mo | 40 | 0.25 | — |
| 33 | Slidell, LAAll jobs | $115,140 | $4,132/mo | 40 | 0.26 | — |
| 34 | Bridgeport, CTAll jobs | $141,760 | $4,115/mo | 570 | 0.83 | — |
| 35 | Davenport, IAAll jobs | $106,340 | $4,097/mo | 280 | 0.93 | — |
| 36 | Burlington, VTAll jobs | $131,820 | $4,087/mo | 100 | 0.51 | — |
| 37 | Olympia, WAAll jobs | $120,040 | $4,083/mo | 120 | 0.55 | — |
| 38 | Richmond, VAAll jobs | $122,510 | $4,042/mo | 1,050 | 0.94 | — |
| 39 | Greeley, COAll jobs | $116,790 | $3,957/mo | 100 | 0.49 | — |
| 40 | Hartford, CTAll jobs | $126,340 | $3,928/mo | 560 | 0.55 | — |
| 41 | Gainesville, FLAll jobs | $109,800 | $3,915/mo | 70 | 0.28 | — |
| 42 | Phoenix, AZAll jobs | $114,540 | $3,907/mo | 3,480 | 0.87 | — |
| 43 | Portland, ORAll jobs | $129,600 | $3,906/mo | 1,700 | 0.83 | — |
| 44 | Amarillo, TXAll jobs | $101,350 | $3,903/mo | 70 | 0.36 | — |
| 45 | Miami, FLAll jobs | $127,450 | $3,873/mo | 3,040 | 0.64 | — |
| 46 | Huntsville, ALAll jobs | $111,810 | $3,861/mo | 620 | 1.39 | — |
| 47 | Barnstable Town, MAAll jobs | $129,530 | $3,828/mo | 70 | 0.42 | — |
| 48 | Houston, TXAll jobs | $106,750 | $3,819/mo | 4,060 | 0.73 | — |
| 49 | Lexington Park, MDAll jobs | $129,020 | $3,805/mo | 90 | 0.73 | — |
| 50 | Wausau, WIAll jobs | $104,420 | $3,792/mo | 50 | 0.42 | Basecamp Greater Wausau |
| 51 | Salt Lake City, UTAll jobs | $114,990 | $3,784/mo | 2,970 | 2.13 | — |
| 52 | Memphis, TNAll jobs | $102,220 | $3,778/mo | 410 | 0.39 | West Memphis (MakeMyMove) |
| 53 | San Antonio, TXAll jobs | $103,290 | $3,776/mo | 1,730 | 0.91 | — |
| 54 | Sierra Vista, AZAll jobs | $103,440 | $3,768/mo | 40 | 0.74 | — |
| 55 | Springfield, MAAll jobs | $121,090 | $3,748/mo | 300 | 0.88 | — |
| 56 | College Station, TXAll jobs | $100,280 | $3,729/mo | 110 | 0.48 | — |
| 57 | Jackson, MIAll jobs | $107,640 | $3,728/mo | 70 | 0.78 | — |
| 58 | Worcester, MAAll jobs | $123,640 | $3,722/mo | 490 | 0.83 | — |
| 59 | Bozeman, MTAll jobs | $120,500 | $3,709/mo | 50 | 0.41 | — |
| 60 | Washington, DCAll jobs | $132,200 | $3,708/mo | 9,260 | 1.75 | — |
| 61 | Little Rock, ARAll jobs | $103,510 | $3,707/mo | 130 | 0.22 | — |
| 62 | Killeen, TXAll jobs | $98,620 | $3,697/mo | 100 | 0.39 | — |
| 63 | Sioux Falls, SDAll jobs | $99,560 | $3,696/mo | 150 | 0.49 | — |
| 64 | Grand Junction, COAll jobs | $111,300 | $3,686/mo | 40 | 0.32 | — |
| 65 | New Haven, CTAll jobs | $121,880 | $3,674/mo | 150 | 0.31 | — |
| 66 | Naples, FLAll jobs | $115,140 | $3,672/mo | 50 | 0.18 | — |
| 67 | Salem, ORAll jobs | $124,040 | $3,666/mo | 90 | 0.28 | — |
| 68 | Des Moines, IAAll jobs | $103,030 | $3,630/mo | 1,240 | 1.82 | — |
| 69 | Kingsport, TNAll jobs | $98,470 | $3,626/mo | 90 | 0.44 | — |
| 70 | Cedar Rapids, IAAll jobs | $99,410 | $3,610/mo | 180 | 0.76 | — |
| 71 | Beaumont, TXAll jobs | $97,980 | $3,609/mo | 90 | 0.32 | — |
| 72 | Tampa, FLAll jobs | $109,990 | $3,599/mo | 1,730 | 0.71 | — |
| 73 | Greensboro, NCAll jobs | $106,060 | $3,592/mo | 370 | 0.60 | — |
| 74 | Fayetteville, NCAll jobs | $106,270 | $3,587/mo | 90 | 0.41 | — |
| 75 | Ann Arbor, MIAll jobs | $112,680 | $3,577/mo | 340 | 0.90 | — |
| 76 | Columbus, OHAll jobs | $107,950 | $3,559/mo | 1,480 | 0.79 | — |
| 77 | Appleton, WIAll jobs | $103,210 | $3,549/mo | 90 | 0.43 | — |
| 78 | Palm Bay, FLAll jobs | $105,400 | $3,536/mo | 280 | 0.68 | — |
| 79 | Fort Collins, COAll jobs | $111,310 | $3,528/mo | 220 | 0.77 | — |
| 80 | Durham, NCAll jobs | $106,500 | $3,501/mo | 1,320 | 2.28 | — |
| 81 | La Crosse, WIAll jobs | $100,990 | $3,477/mo | 90 | 0.64 | — |
| 82 | El Paso, TXAll jobs | $95,430 | $3,468/mo | 320 | 0.56 | — |
| 83 | Orlando, FLAll jobs | $106,590 | $3,438/mo | 1,440 | 0.61 | — |
| 84 | Akron, OHAll jobs | $99,780 | $3,424/mo | 270 | 0.50 | — |
| 85 | Roanoke, VAAll jobs | $106,090 | $3,424/mo | — | — | — |
| 86 | Syracuse, NYAll jobs | $108,680 | $3,397/mo | 350 | 0.70 | — |
| 87 | Fargo, NDAll jobs | $92,050 | $3,392/mo | 100 | 0.39 | — |
| 88 | Pensacola, FLAll jobs | $101,490 | $3,385/mo | 130 | 0.40 | — |
| 89 | Cleveland, OHAll jobs | $101,860 | $3,383/mo | 1,260 | 0.72 | — |
| 90 | Green Bay, WIAll jobs | $99,340 | $3,382/mo | 240 | 0.82 | — |
| 91 | Nashville, TNAll jobs | $103,020 | $3,380/mo | 1,360 | 0.73 | — |
| 92 | Denver, COAll jobs | $112,520 | $3,374/mo | 4,510 | 1.66 | — |
| 93 | Racine, WIAll jobs | $104,530 | $3,365/mo | 50 | 0.35 | — |
| 94 | Eau Claire, WIAll jobs | $99,410 | $3,364/mo | 70 | 0.48 | — |
| 95 | McAllen, TXAll jobs | $91,630 | $3,361/mo | 130 | 0.27 | — |
| 96 | Oshkosh, WIAll jobs | $100,920 | $3,358/mo | 290 | 1.85 | — |
| 97 | Deltona, FLAll jobs | $100,950 | $3,353/mo | 90 | 0.24 | — |
| 98 | Joplin, MOAll jobs | $96,650 | $3,345/mo | 60 | 0.39 | — |
| 99 | Waco, TXAll jobs | $95,730 | $3,339/mo | 100 | 0.47 | — |
| 100 | Lafayette, LAAll jobs | $98,130 | $3,332/mo | 50 | 0.16 | — |
| 101 | Winston-Salem, NCAll jobs | $101,570 | $3,330/mo | 300 | 0.66 | — |
| 102 | Cincinnati, OHAll jobs | $102,650 | $3,319/mo | 1,680 | 0.90 | — |
| 103 | Albany, GAAll jobs | $97,350 | $3,313/mo | 50 | 0.50 | — |
| 104 | Milwaukee, WIAll jobs | $104,710 | $3,310/mo | 1,080 | 0.78 | — |
| 105 | Shreveport, LAAll jobs | $98,400 | $3,309/mo | 40 | 0.16 | — |
| 106 | Greenville, NCAll jobs | $101,520 | $3,287/mo | 80 | 0.61 | — |
| 107 | Janesville, WIAll jobs | $99,630 | $3,284/mo | 70 | 0.55 | — |
| 108 | Omaha, NEAll jobs | $100,830 | $3,278/mo | 1,200 | 1.42 | — |
| 109 | Yuma, AZAll jobs | $97,580 | $3,278/mo | 50 | 0.39 | — |
| 110 | Atlanta, GAAll jobs | $108,940 | $3,266/mo | 6,820 | 1.40 | — |
| 111 | Duluth, MNAll jobs | $99,400 | $3,263/mo | 50 | 0.25 | — |
| 112 | Lubbock, TXAll jobs | $89,490 | $3,251/mo | 90 | 0.33 | — |
| 113 | Binghamton, NYAll jobs | $103,130 | $3,238/mo | 110 | 0.66 | — |
| 114 | Buffalo, NYAll jobs | $102,250 | $3,235/mo | 840 | 0.93 | — |
| 115 | New Orleans, LAAll jobs | $98,390 | $3,226/mo | 200 | 0.26 | — |
| 116 | Boston, MAAll jobs | $132,040 | $3,209/mo | 7,930 | 1.74 | — |
| 117 | Glens Falls, NYAll jobs | $104,620 | $3,196/mo | 30 | 0.41 | — |
| 118 | Pinehurst, NCAll jobs | $102,740 | $3,193/mo | 40 | 0.51 | — |
| 119 | Las Vegas, NVAll jobs | $98,930 | $3,190/mo | 1,180 | 0.62 | — |
| 120 | Provo, UTAll jobs | $103,340 | $3,175/mo | 840 | 1.63 | — |
| 121 | Tallahassee, FLAll jobs | $94,620 | $3,169/mo | 160 | 0.51 | — |
| 122 | Las Cruces, NMAll jobs | $94,950 | $3,162/mo | 30 | 0.22 | — |
| 123 | Albuquerque, NMAll jobs | $98,750 | $3,161/mo | 360 | 0.53 | — |
| 124 | Wichita, KSAll jobs | $94,680 | $3,154/mo | 70 | 0.13 | — |
| 125 | Louisville, KYAll jobs | $99,980 | $3,128/mo | 650 | 0.56 | — |
| 126 | St. Louis, MOAll jobs | $99,600 | $3,125/mo | 2,640 | 1.17 | — |
| 127 | Kenosha, WIAll jobs | $106,120 | $3,113/mo | 80 | 0.66 | — |
| 128 | Detroit, MIAll jobs | $103,330 | $3,110/mo | 3,810 | 1.18 | — |
| 129 | Dalton, GAAll jobs | $101,020 | $3,108/mo | 50 | 0.45 | — |
| 130 | Kansas City, MOAll jobs | $99,870 | $3,091/mo | 1,260 | 0.68 | — |
| 131 | Philadelphia, PAAll jobs | $109,910 | $3,091/mo | 6,480 | 1.32 | — |
| 132 | Pittsfield, MAAll jobs | $103,590 | $3,069/mo | 50 | 0.55 | — |
| 133 | Burlington, NCAll jobs | $96,300 | $3,067/mo | 80 | 0.66 | — |
| 134 | Ogden, UTAll jobs | $100,190 | $3,061/mo | 310 | 0.67 | — |
| 135 | Reading, PAAll jobs | $100,340 | $3,057/mo | 190 | 0.64 | — |
| 136 | Monroe, MIAll jobs | $96,140 | $3,044/mo | 40 | 0.57 | — |
| 137 | San Diego, CAAll jobs | $130,990 | $3,034/mo | 2,830 | 1.09 | — |
| 138 | Chattanooga, TNAll jobs | $91,340 | $3,029/mo | 200 | 0.44 | — |
| 139 | Indianapolis, INAll jobs | $99,110 | $3,029/mo | 1,880 | 1.01 | — |
| 140 | Dayton, OHAll jobs | $94,620 | $3,014/mo | 310 | 0.49 | — |
| 141 | Topeka, KSAll jobs | $94,780 | $3,014/mo | 40 | 0.22 | Choose Topeka |
| 142 | Oxnard, CAAll jobs | $126,360 | $3,000/mo | 460 | 0.84 | — |
| 143 | York, PAAll jobs | $97,510 | $2,997/mo | 130 | 0.41 | — |
| 144 | Ocala, FLAll jobs | $93,760 | $2,987/mo | 40 | 0.22 | — |
| 145 | Champaign, ILAll jobs | $91,760 | $2,986/mo | 140 | 0.80 | — |
| 146 | Santa Cruz, CAAll jobs | $130,980 | $2,975/mo | 80 | 0.51 | — |
| 147 | Niles, MIAll jobs | $95,350 | $2,974/mo | 50 | 0.52 | — |
| 148 | Fort Wayne, INAll jobs | $94,470 | $2,964/mo | 270 | 0.72 | — |
| 149 | Jackson, MSAll jobs | $98,290 | $2,963/mo | 110 | 0.25 | — |
| 150 | Billings, MTAll jobs | $97,280 | $2,948/mo | 50 | 0.28 | — |
| 151 | Harrisburg, PAAll jobs | $96,760 | $2,947/mo | 500 | 0.89 | — |
| 152 | Knoxville, TNAll jobs | $92,640 | $2,946/mo | 320 | 0.45 | — |
| 153 | Macon, GAAll jobs | $95,550 | $2,946/mo | 80 | 0.48 | — |
| 154 | Kingston, NYAll jobs | $105,160 | $2,943/mo | 40 | 0.44 | — |
| 155 | Los Angeles, CAAll jobs | $129,740 | $2,939/mo | 9,850 | 0.93 | — |
| 156 | Grand Rapids, MIAll jobs | $96,880 | $2,934/mo | 850 | 0.84 | — |
| 157 | Manchester, NHAll jobs | $103,790 | $2,934/mo | 280 | 0.83 | — |
| 158 | Huntington, WVAll jobs | $91,130 | $2,926/mo | 50 | 0.22 | — |
| 159 | Chicago, ILAll jobs | $107,640 | $2,924/mo | 7,940 | 1.04 | — |
| 160 | Oklahoma City, OKAll jobs | $91,240 | $2,920/mo | 820 | 0.72 | — |
| 161 | Springfield, ILAll jobs | $92,000 | $2,912/mo | 100 | 0.60 | — |
| 162 | Asheville, NCAll jobs | $97,690 | $2,906/mo | 130 | 0.42 | — |
| 163 | Rockford, ILAll jobs | $92,990 | $2,895/mo | 100 | 0.41 | — |
| 164 | Columbus, INAll jobs | $94,700 | $2,894/mo | 40 | 0.51 | — |
| 165 | Allentown, PAAll jobs | $101,970 | $2,886/mo | 490 | 0.77 | — |
| 166 | Santa Rosa, CAAll jobs | $119,930 | $2,885/mo | 130 | 0.37 | — |
| 167 | Pittsburgh, PAAll jobs | $96,670 | $2,883/mo | 2,270 | 1.21 | — |
| 168 | Canton, OHAll jobs | $88,110 | $2,878/mo | 60 | 0.21 | — |
| 169 | Reno, NVAll jobs | $97,940 | $2,869/mo | 330 | 0.72 | — |
| 170 | Hickory, NCAll jobs | $95,290 | $2,852/mo | 110 | 0.43 | — |
| 171 | Sioux City, IAAll jobs | $90,030 | $2,839/mo | 40 | 0.32 | — |
| 172 | Altoona, PAAll jobs | $91,170 | $2,815/mo | 50 | 0.50 | — |
| 173 | Tuscaloosa, ALAll jobs | $92,880 | $2,809/mo | 50 | 0.26 | — |
| 174 | Anchorage, AKAll jobs | $98,630 | $2,797/mo | 120 | 0.39 | Alaska Permanent Fund Dividend |
| 175 | Birmingham, ALAll jobs | $94,240 | $2,790/mo | 490 | 0.56 | — |
| 176 | Lincoln, NEAll jobs | $87,890 | $2,785/mo | 450 | 1.45 | — |
| 177 | Albany, NYAll jobs | $98,940 | $2,770/mo | 830 | 1.10 | — |
| 178 | St. George, UTAll jobs | $98,130 | $2,759/mo | 60 | 0.38 | — |
| 179 | Virginia Beach, VAAll jobs | $100,300 | $2,755/mo | 770 | 0.60 | — |
| 180 | Rome, GAAll jobs | $92,130 | $2,750/mo | 30 | 0.45 | — |
| 181 | Spartanburg, SCAll jobs | $94,330 | $2,739/mo | 170 | 0.60 | — |
| 182 | Waterloo, IAAll jobs | $82,050 | $2,738/mo | 70 | 0.49 | — |
| 183 | Boise, IDAll jobs | $97,950 | $2,733/mo | 600 | 0.91 | — |
| 184 | San Luis Obispo, CAAll jobs | $114,830 | $2,733/mo | 60 | 0.27 | — |
| 185 | Eugene, ORAll jobs | $107,130 | $2,732/mo | 90 | 0.35 | — |
| 186 | Savannah, GAAll jobs | $97,200 | $2,689/mo | 160 | 0.47 | — |
| 187 | Augusta, GAAll jobs | $92,800 | $2,687/mo | 220 | 0.56 | — |
| 188 | Rochester, NYAll jobs | $92,800 | $2,680/mo | 1,190 | 1.43 | — |
| 189 | Ames, IAAll jobs | $79,430 | $2,674/mo | 100 | 1.08 | — |
| 190 | Providence, RIAll jobs | $102,440 | $2,668/mo | 1,170 | 0.97 | — |
| 191 | Modesto, CAAll jobs | $104,990 | $2,667/mo | 80 | 0.26 | — |
| 192 | Tulsa, OKAll jobs | $86,310 | $2,664/mo | 600 | 0.77 | Tulsa Remote |
| 193 | Riverside, CAAll jobs | $112,910 | $2,653/mo | 1,000 | 0.35 | — |
| 194 | Twin Falls, IDAll jobs | $93,330 | $2,644/mo | 30 | 0.36 | — |
| 195 | Redding, CAAll jobs | $96,960 | $2,642/mo | 60 | 0.47 | — |
| 196 | Hagerstown, MDAll jobs | $97,190 | $2,631/mo | 50 | 0.26 | Ascend WV |
| 197 | Jefferson City, MOAll jobs | $80,220 | $2,622/mo | 120 | 0.86 | — |
| 198 | Fresno, CAAll jobs | $101,250 | $2,621/mo | 220 | 0.27 | — |
| 199 | Lansing, MIAll jobs | $87,160 | $2,612/mo | 490 | 1.33 | — |
| 200 | Greenville, SCAll jobs | $91,490 | $2,609/mo | 660 | 0.90 | — |
| 201 | Wilmington, NCAll jobs | $93,090 | $2,596/mo | 160 | 0.50 | — |
| 202 | Norwich, CTAll jobs | $101,940 | $2,595/mo | 60 | 0.27 | — |
| 203 | Missoula, MTAll jobs | $90,850 | $2,574/mo | 30 | 0.30 | — |
| 204 | Port St. Lucie, FLAll jobs | $95,190 | $2,573/mo | 40 | 0.14 | — |
| 205 | Springfield, MOAll jobs | $81,310 | $2,573/mo | 190 | 0.51 | — |
| 206 | Flagstaff, AZAll jobs | $95,080 | $2,562/mo | 50 | 0.47 | — |
| 207 | Saginaw, MIAll jobs | $85,460 | $2,558/mo | 80 | 0.59 | — |
| 208 | Tucson, AZAll jobs | $83,650 | $2,540/mo | 360 | 0.55 | — |
| 209 | Bend, ORAll jobs | $106,790 | $2,539/mo | 80 | 0.44 | — |
| 210 | Panama City, FLAll jobs | $87,750 | $2,526/mo | 50 | 0.33 | — |
| 211 | Visalia, CAAll jobs | $97,870 | $2,520/mo | 40 | 0.13 | — |
| 212 | Muncie, INAll jobs | $82,160 | $2,518/mo | 30 | 0.40 | Muncie (MakeMyMove) |
| 213 | Blacksburg, VAAll jobs | $89,070 | $2,515/mo | 60 | 0.50 | — |
| 214 | Amherst Town, MAAll jobs | $94,640 | $2,512/mo | 40 | 0.34 | — |
| 215 | Chambersburg, PAAll jobs | $86,060 | $2,510/mo | 40 | 0.43 | — |
| 216 | Sacramento, CAAll jobs | $103,700 | $2,506/mo | 2,710 | 1.49 | — |
| 217 | Lancaster, PAAll jobs | $90,960 | $2,491/mo | 190 | 0.44 | — |
| 218 | Laredo, TXAll jobs | $78,100 | $2,491/mo | 50 | 0.25 | — |
| 219 | Kiryas Joel, NYAll jobs | $107,310 | $2,471/mo | 240 | 0.53 | — |
| 220 | Myrtle Beach, SCAll jobs | $91,740 | $2,460/mo | 100 | 0.40 | — |
| 221 | Atlantic City, NJAll jobs | $97,930 | $2,459/mo | 70 | 0.24 | — |
| 222 | Columbia, SCAll jobs | $88,260 | $2,454/mo | 590 | 0.89 | — |
| 223 | New York, NYAll jobs | $135,980 | $2,447/mo | 23,160 | 1.45 | — |
| 224 | Youngstown, OHAll jobs | $79,720 | $2,446/mo | 50 | 0.17 | — |
| 225 | Clarksville, TNAll jobs | $79,200 | $2,442/mo | 50 | 0.28 | — |
| 226 | Midland, MIAll jobs | $84,520 | $2,431/mo | 70 | 1.17 | — |
| 227 | Hilton Head Island, SCAll jobs | $93,930 | $2,421/mo | 60 | 0.44 | — |
| 228 | Evansville, INAll jobs | $83,140 | $2,418/mo | 140 | 0.61 | — |
| 229 | Columbia, MOAll jobs | $80,980 | $2,415/mo | 190 | 1.06 | — |
| 230 | Santa Maria, CAAll jobs | $113,990 | $2,391/mo | 190 | 0.55 | — |
| 231 | Warner Robins, GAAll jobs | $87,060 | $2,363/mo | 110 | 0.84 | — |
| 232 | Toledo, OHAll jobs | $82,000 | $2,358/mo | 150 | 0.30 | — |
| 233 | Bloomington, INAll jobs | $83,020 | $2,353/mo | 50 | 0.43 | — |
| 234 | Montgomery, ALAll jobs | $87,640 | $2,337/mo | 80 | 0.29 | — |
| 235 | Dubuque, IAAll jobs | $74,790 | $2,332/mo | 90 | 0.88 | — |
| 236 | Elkhart, INAll jobs | $81,420 | $2,319/mo | 100 | 0.48 | — |
| 237 | Abilene, TXAll jobs | $83,600 | $2,312/mo | 40 | 0.34 | — |
| 238 | Bismarck, NDAll jobs | $76,960 | $2,307/mo | 50 | 0.44 | — |
| 239 | Stockton, CAAll jobs | $101,370 | $2,297/mo | 100 | 0.20 | — |
| 240 | Mobile, ALAll jobs | $83,910 | $2,278/mo | 100 | 0.33 | — |
| 241 | Vallejo, CAAll jobs | $104,530 | $2,270/mo | 70 | 0.29 | — |
| 242 | Scranton, PAAll jobs | $84,750 | $2,269/mo | 200 | 0.46 | — |
| 243 | Morgantown, WVAll jobs | $78,950 | $2,258/mo | 40 | 0.39 | Ascend WV |
| 244 | South Bend, INAll jobs | $81,570 | $2,258/mo | 130 | 0.59 | — |
| 245 | Bakersfield, CAAll jobs | $92,200 | $2,252/mo | 200 | 0.34 | — |
| 246 | Erie, PAAll jobs | $79,560 | $2,251/mo | 140 | 0.68 | — |
| 247 | Lexington, KYAll jobs | $84,460 | $2,230/mo | 230 | 0.47 | — |
| 248 | Kalamazoo, MIAll jobs | $80,830 | $2,221/mo | 150 | 0.71 | — |
| 249 | Baton Rouge, LAAll jobs | $78,760 | $2,220/mo | 770 | 1.12 | — |
| 250 | Pocatello, IDAll jobs | $79,300 | $2,215/mo | 40 | 0.64 | — |
| 251 | Terre Haute, INAll jobs | $77,220 | $2,215/mo | 50 | 0.46 | — |
| 252 | Flint, MIAll jobs | $79,610 | $2,213/mo | 110 | 0.48 | — |
| 253 | Lafayette, INAll jobs | $79,280 | $2,181/mo | 70 | 0.39 | — |
| 254 | Iowa City, IAAll jobs | $72,120 | $2,164/mo | 170 | 1.07 | — |
| 255 | Lewiston, IDAll jobs | $81,250 | $2,142/mo | 40 | 0.75 | — |
| 256 | Crestview, FLAll jobs | $83,340 | $2,131/mo | 160 | 0.76 | — |
| 257 | Charleston, WVAll jobs | $79,860 | $2,130/mo | 100 | 0.59 | — |
| 258 | Portland, MEAll jobs | $97,840 | $2,117/mo | 620 | 1.27 | Maine Student Loan Repayment Tax Credit |
| 259 | Logan, UTAll jobs | $79,880 | $2,102/mo | 70 | 0.64 | — |
| 260 | Gainesville, GAAll jobs | $84,670 | $2,073/mo | 70 | 0.40 | — |
| 261 | Muskegon, MIAll jobs | $79,480 | $2,061/mo | 40 | 0.41 | — |
| 262 | Columbus, GAAll jobs | $78,620 | $1,999/mo | 140 | 0.72 | — |
| 263 | State College, PAAll jobs | $81,840 | $1,961/mo | 90 | 0.75 | — |
| 264 | Salinas, CAAll jobs | $99,850 | $1,945/mo | 90 | 0.28 | — |
| 265 | Florence, SCAll jobs | $80,050 | $1,914/mo | 110 | 0.72 | — |
| 266 | Utica, NYAll jobs | $79,100 | $1,909/mo | 150 | 0.73 | — |
| 267 | Johnson City, TNAll jobs | $69,330 | $1,900/mo | 30 | 0.24 | — |
| 268 | Napa, CAAll jobs | $101,830 | $1,895/mo | 30 | 0.25 | — |
| 269 | Prescott Valley, AZAll jobs | $79,990 | $1,894/mo | 50 | 0.39 | — |
| 270 | Lewiston, MEAll jobs | $81,570 | $1,774/mo | 70 | 0.82 | Maine Student Loan Repayment Tax Credit |
| 271 | Gulfport, MSAll jobs | $73,360 | $1,739/mo | 40 | 0.16 | — |
| 272 | Hattiesburg, MSAll jobs | $72,930 | $1,724/mo | 40 | 0.40 | — |
| 273 | Harrisonburg, VAAll jobs | $79,560 | $1,680/mo | 40 | 0.36 | — |
| 274 | Williamsport, PAAll jobs | $70,190 | $1,673/mo | 40 | 0.43 | — |
| 275 | Athens, GAAll jobs | $76,090 | $1,661/mo | 30 | 0.22 | — |
| 276 | Traverse City, MIAll jobs | $77,420 | $1,627/mo | 60 | 0.48 | — |
| 277 | Honolulu, HIAll jobs | $102,080 | $1,496/mo | 250 | 0.33 | — |
| 278 | Ithaca, NYAll jobs | $74,170 | $1,390/mo | 140 | 1.69 | — |
| 279 | Daphne, ALAll jobs | $71,240 | $1,358/mo | 30 | 0.23 | — |
| 280 | Bowling Green, KYAll jobs | $65,620 | $1,355/mo | 40 | 0.31 | — |
| 281 | Waterbury, CTAll jobs | $59,160 | $499/mo | 170 | 0.64 | — |
Location quotient compares this job's share of local employment with its share nationwide. Above 1.00 means the job is a larger share of local work. Rank is leftover only.
Other jobs
- Nurses
- Software Developers
- Elementary Teachers
- High School Teachers
- Accountants
- Truck Drivers
- Electricians
- Civil Engineers
- Lawyers
- Police Officers
- Financial Analysts
- Pharmacists
- Product Managers
- Physical Therapists
- Nurse Practitioners
- Physicians
- Construction Managers
- Firefighters
- Mechanical Engineers
Jobs that pay you to relocateCities that pay you to moveBest cities for remote workersEvery city for data scientist
Questions
How are the best cities for data scientist ranked?
By money left each month for one adult in a one-bedroom, after tax and rent, at the BLS OEWS May 2025 median wage for that metro. Cities without a published metro median are left off. Employment and location quotient are shown beside the rank. They do not change the order.
Is the pay a real local wage?
Yes. Each row uses the published metro median from BLS OEWS May 2025. A state median or a national estimate is not used on this list.