2026
Best cities for firefighters to move to
346 metros with a published BLS OEWS May 2025 median, ranked by what is left after tax and rent. One adult, one bedroom. San Jose leaves $3,128 a month.
| Rank | Metro | Pay | Left over | Employment | LQ | Paid to move |
|---|---|---|---|---|---|---|
| 1 | San Jose, CAAll jobs | $152,100 | $3,128/mo | 1,330 | 0.53 | — |
| 2 | Bellingham, WAAll jobs | $101,130 | $3,050/mo | 320 | 1.56 | — |
| 3 | Ames, IAAll jobs | $86,010 | $3,039/mo | 60 | 0.48 | — |
| 4 | Fort Collins, COAll jobs | $99,930 | $2,902/mo | 300 | 0.79 | — |
| 5 | Seattle, WAAll jobs | $101,090 | $2,736/mo | 3,760 | 0.81 | — |
| 6 | Bremerton, WAAll jobs | $95,910 | $2,664/mo | 290 | 1.40 | — |
| 7 | Lubbock, TXAll jobs | $77,290 | $2,536/mo | 410 | 1.11 | — |
| 8 | Rochester, NYAll jobs | $89,120 | $2,482/mo | 730 | 0.66 | — |
| 9 | Spokane, WAAll jobs | $83,310 | $2,481/mo | 750 | 1.31 | — |
| 10 | Olympia, WAAll jobs | $90,050 | $2,328/mo | 260 | 0.90 | — |
| 11 | Erie, PAAll jobs | $80,280 | $2,291/mo | 140 | 0.52 | — |
| 12 | Sheboygan, WIAll jobs | $79,620 | $2,244/mo | 80 | 0.60 | — |
| 13 | Binghamton, NYAll jobs | $81,810 | $2,091/mo | 120 | 0.57 | — |
| 14 | Carson City, NVAll jobs | $79,170 | $2,081/mo | 80 | 1.10 | — |
| 15 | Rockford, ILAll jobs | $77,150 | $2,032/mo | 410 | 1.34 | — |
| 16 | Denver, COAll jobs | $87,980 | $2,026/mo | 3,010 | 0.84 | — |
| 17 | Sacramento, CAAll jobs | $94,080 | $2,016/mo | 2,590 | 1.08 | — |
| 18 | Abilene, TXAll jobs | $78,380 | $2,006/mo | 210 | 1.25 | — |
| 19 | Longview, WAAll jobs | $78,940 | $2,003/mo | — | — | — |
| 20 | Grand Forks, NDAll jobs | $68,060 | $1,966/mo | 180 | 1.51 | — |
| 21 | Fort Wayne, INAll jobs | $75,860 | $1,943/mo | 420 | 0.84 | — |
| 22 | Reno, NVAll jobs | $81,360 | $1,897/mo | 780 | 1.26 | — |
| 23 | Peoria, ILAll jobs | $73,670 | $1,884/mo | 490 | 1.32 | — |
| 24 | Kennewick, WAAll jobs | $80,090 | $1,869/mo | 360 | 1.26 | — |
| 25 | Vallejo, CAAll jobs | $95,950 | $1,833/mo | 330 | 1.04 | — |
| 26 | Missoula, MTAll jobs | $76,620 | $1,810/mo | 130 | 0.88 | — |
| 27 | San Francisco, CAAll jobs | $113,700 | $1,765/mo | 3,450 | 0.65 | — |
| 28 | Buffalo, NYAll jobs | $74,470 | $1,740/mo | 820 | 0.69 | — |
| 29 | Bloomington, ILAll jobs | $69,270 | $1,729/mo | 170 | 0.87 | — |
| 30 | Boulder, COAll jobs | $79,390 | $1,716/mo | 360 | 0.85 | — |
| 31 | Yuba City, CAAll jobs | $80,360 | $1,716/mo | 110 | 0.96 | — |
| 32 | Trenton, NJAll jobs | $88,090 | $1,709/mo | 340 | 0.64 | — |
| 33 | Utica, NYAll jobs | $75,060 | $1,691/mo | 150 | 0.57 | — |
| 34 | Beaumont, TXAll jobs | $64,540 | $1,648/mo | 380 | 1.05 | — |
| 35 | Portland, ORAll jobs | $85,170 | $1,646/mo | 1,730 | 0.64 | — |
| 36 | Reading, PAAll jobs | $74,760 | $1,644/mo | 160 | 0.41 | — |
| 37 | Mount Vernon, WAAll jobs | $81,100 | $1,622/mo | 180 | 1.50 | — |
| 38 | Corvallis, ORAll jobs | $82,700 | $1,607/mo | 60 | 0.67 | — |
| 39 | Pittsburgh, PAAll jobs | $72,230 | $1,574/mo | 950 | 0.38 | — |
| 40 | Chicago, ILAll jobs | $82,820 | $1,571/mo | 14,560 | 1.45 | — |
| 41 | Boise, IDAll jobs | $76,280 | $1,565/mo | 740 | 0.85 | — |
| 42 | Waterloo, IAAll jobs | $61,190 | $1,563/mo | 80 | 0.44 | — |
| 43 | Waterbury, CTAll jobs | $77,630 | $1,534/mo | 230 | 0.64 | — |
| 44 | Atlantic City, NJAll jobs | $80,560 | $1,533/mo | 400 | 1.06 | — |
| 45 | Evansville, INAll jobs | $66,840 | $1,523/mo | 330 | 1.11 | — |
| 46 | Davenport, IAAll jobs | $60,080 | $1,503/mo | 410 | 1.02 | — |
| 47 | Fresno, CAAll jobs | $79,160 | $1,497/mo | 770 | 0.72 | — |
| 48 | Cedar Rapids, IAAll jobs | $61,370 | $1,483/mo | 170 | 0.53 | — |
| 49 | St. Louis, MOAll jobs | $68,970 | $1,475/mo | 2,680 | 0.90 | — |
| 50 | Michigan City, INAll jobs | $65,230 | $1,470/mo | 160 | 1.81 | — |
| 51 | Memphis, TNAll jobs | $62,910 | $1,469/mo | 1,660 | 1.22 | West Memphis (MakeMyMove) |
| 52 | Janesville, WIAll jobs | $66,000 | $1,461/mo | 190 | 1.21 | — |
| 53 | Decatur, ILAll jobs | $62,430 | $1,459/mo | 120 | 1.14 | — |
| 54 | Springfield, ILAll jobs | $65,330 | $1,459/mo | 240 | 1.07 | — |
| 55 | Muncie, INAll jobs | $62,780 | $1,449/mo | 130 | 1.27 | Muncie (MakeMyMove) |
| 56 | San Antonio, TXAll jobs | $63,360 | $1,434/mo | 2,910 | 1.16 | — |
| 57 | Sherman, TXAll jobs | $60,650 | $1,431/mo | 160 | 1.39 | — |
| 58 | Grand Junction, COAll jobs | $70,190 | $1,427/mo | 220 | 1.50 | — |
| 59 | Philadelphia, PAAll jobs | $78,050 | $1,404/mo | 3,970 | 0.62 | — |
| 60 | Bozeman, MTAll jobs | $77,430 | $1,399/mo | 100 | 0.62 | — |
| 61 | Waco, TXAll jobs | $62,650 | $1,393/mo | 210 | 0.73 | — |
| 62 | New Haven, CTAll jobs | $79,380 | $1,392/mo | 570 | 0.91 | — |
| 63 | Billings, MTAll jobs | $68,100 | $1,381/mo | 130 | 0.62 | — |
| 64 | Champaign, ILAll jobs | $62,190 | $1,364/mo | 340 | 1.44 | — |
| 65 | Indianapolis, INAll jobs | $68,480 | $1,361/mo | 3,740 | 1.52 | — |
| 66 | Elkhart, INAll jobs | $63,760 | $1,350/mo | 270 | 0.94 | — |
| 67 | Los Angeles, CAAll jobs | $98,050 | $1,346/mo | 7,200 | 0.52 | — |
| 68 | York, PAAll jobs | $67,570 | $1,343/mo | 110 | 0.26 | — |
| 69 | Laredo, TXAll jobs | $59,100 | $1,341/mo | 430 | 1.78 | — |
| 70 | Chico, CAAll jobs | $71,830 | $1,340/mo | 350 | 2.01 | — |
| 71 | Akron, OHAll jobs | $61,140 | $1,292/mo | 1,240 | 1.74 | — |
| 72 | Allentown, PAAll jobs | $73,020 | $1,287/mo | 300 | 0.36 | — |
| 73 | Oklahoma City, OKAll jobs | $61,460 | $1,276/mo | 1,590 | 1.05 | — |
| 74 | Modesto, CAAll jobs | $77,370 | $1,262/mo | 230 | 0.53 | — |
| 75 | Port St. Lucie, FLAll jobs | $72,760 | $1,258/mo | 600 | 1.59 | — |
| 76 | Albany, NYAll jobs | $70,840 | $1,256/mo | 480 | 0.48 | — |
| 77 | Cleveland, OHAll jobs | $62,720 | $1,255/mo | 3,660 | 1.59 | — |
| 78 | Killeen, TXAll jobs | $57,660 | $1,248/mo | 440 | 1.30 | — |
| 79 | Dallas, TXAll jobs | $64,900 | $1,245/mo | 8,780 | 0.97 | — |
| 80 | Bakersfield, CAAll jobs | $72,410 | $1,241/mo | 780 | 1.04 | — |
| 81 | Santa Rosa, CAAll jobs | $87,400 | $1,232/mo | 310 | 0.68 | — |
| 82 | Hartford, CTAll jobs | $75,990 | $1,231/mo | 930 | 0.70 | — |
| 83 | Lincoln, NEAll jobs | $59,760 | $1,227/mo | 240 | 0.58 | — |
| 84 | Stockton, CAAll jobs | $79,540 | $1,187/mo | 320 | 0.49 | — |
| 85 | Toledo, OHAll jobs | $60,590 | $1,164/mo | 1,010 | 1.55 | — |
| 86 | Sioux City, IAAll jobs | $60,030 | $1,147/mo | 110 | 0.67 | — |
| 87 | Racine, WIAll jobs | $63,590 | $1,145/mo | 260 | 1.50 | — |
| 88 | Pueblo, COAll jobs | $61,560 | $1,129/mo | 170 | 1.22 | — |
| 89 | Yakima, WAAll jobs | $62,120 | $1,106/mo | 410 | 1.90 | — |
| 90 | Omaha, NEAll jobs | $61,040 | $1,098/mo | 660 | 0.60 | — |
| 91 | Lima, OHAll jobs | $60,020 | $1,087/mo | 150 | 1.36 | — |
| 92 | Baltimore, MDAll jobs | $73,810 | $1,081/mo | 2,510 | 0.83 | — |
| 93 | Idaho Falls, IDAll jobs | $60,930 | $1,081/mo | 280 | 1.54 | — |
| 94 | Fargo, NDAll jobs | $53,130 | $1,071/mo | 270 | 0.83 | — |
| 95 | Harrisburg, PAAll jobs | $62,760 | $1,063/mo | 140 | 0.19 | — |
| 96 | Columbus, OHAll jobs | $61,780 | $1,045/mo | 4,130 | 1.68 | — |
| 97 | Des Moines, IAAll jobs | $56,910 | $1,017/mo | 730 | 0.81 | — |
| 98 | Redding, CAAll jobs | $65,170 | $1,013/mo | 410 | 2.55 | — |
| 99 | Houston, TXAll jobs | $59,120 | $990/mo | 5,780 | 0.79 | — |
| 100 | Salinas, CAAll jobs | $81,070 | $989/mo | 760 | 1.82 | — |
| 101 | New York, NYAll jobs | $106,420 | $986/mo | 14,960 | 0.71 | — |
| 102 | Chambersburg, PAAll jobs | $59,050 | $981/mo | 70 | 0.55 | — |
| 103 | Greeley, COAll jobs | $62,640 | $974/mo | 480 | 1.80 | — |
| 104 | Great Falls, MTAll jobs | $60,080 | $971/mo | 70 | 0.91 | — |
| 105 | Kansas City, MOAll jobs | $60,770 | $962/mo | 3,000 | 1.23 | — |
| 106 | Lansing, MIAll jobs | $57,540 | $956/mo | 410 | 0.85 | — |
| 107 | Topeka, KSAll jobs | $57,570 | $956/mo | 220 | 0.86 | Choose Topeka |
| 108 | Kankakee, ILAll jobs | $59,850 | $953/mo | 120 | 1.32 | — |
| 109 | Clarksville, TNAll jobs | $54,950 | $949/mo | 300 | 1.31 | — |
| 110 | Detroit, MIAll jobs | $62,730 | $948/mo | 3,520 | 0.83 | — |
| 111 | Eugene, ORAll jobs | $72,280 | $943/mo | 300 | 0.85 | — |
| 112 | Riverside, CAAll jobs | $79,160 | $936/mo | 3,390 | 0.89 | — |
| 113 | Dayton, OHAll jobs | $57,400 | $929/mo | 1,260 | 1.52 | — |
| 114 | Bridgeport, CTAll jobs | $81,680 | $924/mo | 840 | 0.93 | — |
| 115 | Jacksonville, FLAll jobs | $58,940 | $921/mo | 2,060 | 1.21 | — |
| 116 | Tuscaloosa, ALAll jobs | $58,400 | $918/mo | 450 | 1.85 | — |
| 117 | Manhattan, KSAll jobs | $53,290 | $915/mo | 120 | 1.04 | — |
| 118 | Colorado Springs, COAll jobs | $63,110 | $914/mo | 760 | 1.08 | — |
| 119 | Phoenix, AZAll jobs | $61,780 | $909/mo | 4,020 | 0.76 | — |
| 120 | Lewiston, IDAll jobs | $58,920 | $901/mo | 80 | 1.20 | — |
| 121 | Scranton, PAAll jobs | $60,410 | $899/mo | 190 | 0.34 | — |
| 122 | Terre Haute, INAll jobs | $54,460 | $891/mo | 150 | 1.03 | — |
| 123 | Austin, TXAll jobs | $58,830 | $872/mo | 2,300 | 0.80 | — |
| 124 | Cincinnati, OHAll jobs | $58,570 | $870/mo | 3,380 | 1.38 | — |
| 125 | Barnstable Town, MAAll jobs | $74,870 | $869/mo | 490 | 2.32 | — |
| 126 | Iowa City, IAAll jobs | $50,600 | $863/mo | 90 | 0.45 | — |
| 127 | Lebanon, PAAll jobs | $60,320 | $863/mo | 40 | 0.32 | — |
| 128 | Sierra Vista, AZAll jobs | $53,530 | $863/mo | 220 | 2.87 | — |
| 129 | McAllen, TXAll jobs | $50,740 | $857/mo | 390 | 0.59 | — |
| 130 | Cape Coral, FLAll jobs | $60,000 | $856/mo | 930 | 1.38 | — |
| 131 | Miami, FLAll jobs | $75,710 | $855/mo | 6,600 | 1.05 | — |
| 132 | Watertown, NYAll jobs | $60,700 | $851/mo | 120 | 1.39 | — |
| 133 | North Port, FLAll jobs | $62,120 | $847/mo | 650 | 0.87 | — |
| 134 | Visalia, CAAll jobs | $65,170 | $845/mo | 480 | 1.26 | — |
| 135 | Las Vegas, NVAll jobs | $59,280 | $830/mo | 1,430 | 0.56 | — |
| 136 | South Bend, INAll jobs | $56,450 | $821/mo | 440 | 1.51 | — |
| 137 | Anchorage, AKAll jobs | $64,810 | $814/mo | 420 | 1.07 | Alaska Permanent Fund Dividend |
| 138 | Napa, CAAll jobs | $80,260 | $797/mo | — | — | — |
| 139 | Kiryas Joel, NYAll jobs | $76,120 | $793/mo | 230 | 0.38 | — |
| 140 | Springfield, MAAll jobs | $66,720 | $792/mo | 830 | 1.86 | — |
| 141 | Merced, CAAll jobs | $63,940 | $787/mo | 270 | 1.52 | — |
| 142 | Santa Maria, CAAll jobs | $82,250 | $776/mo | 410 | 0.91 | — |
| 143 | Lafayette, INAll jobs | $54,850 | $768/mo | 200 | 0.89 | — |
| 144 | Texarkana, TXAll jobs | $49,940 | $760/mo | 180 | 1.42 | — |
| 145 | San Luis Obispo, CAAll jobs | $75,910 | $753/mo | 390 | 1.45 | — |
| 146 | Yuma, AZAll jobs | $54,220 | $749/mo | 350 | 2.29 | — |
| 147 | Sioux Falls, SDAll jobs | $50,840 | $734/mo | 190 | 0.47 | — |
| 148 | Lawrence, KSAll jobs | $51,930 | $723/mo | 70 | 0.57 | — |
| 149 | Lake Havasu City, AZAll jobs | $54,810 | $717/mo | 500 | 3.96 | — |
| 150 | El Paso, TXAll jobs | $50,300 | $713/mo | 660 | 0.87 | — |
| 151 | Richmond, VAAll jobs | $60,790 | $704/mo | 2,020 | 1.37 | — |
| 152 | Victoria, TXAll jobs | $50,350 | $687/mo | 70 | 0.84 | — |
| 153 | Salt Lake City, UTAll jobs | $59,150 | $686/mo | 1,000 | 0.54 | — |
| 154 | Amarillo, TXAll jobs | $48,420 | $675/mo | 240 | 0.87 | — |
| 155 | Weirton, WVAll jobs | $48,070 | $670/mo | 110 | 1.40 | — |
| 156 | Jefferson City, MOAll jobs | $47,030 | $669/mo | 140 | 0.78 | — |
| 157 | Providence, RIAll jobs | $66,150 | $664/mo | 2,550 | 1.60 | — |
| 158 | Johnstown, PAAll jobs | $51,050 | $650/mo | 50 | 0.43 | — |
| 159 | Syracuse, NYAll jobs | $58,470 | $650/mo | 210 | 0.32 | — |
| 160 | Salem, ORAll jobs | $64,900 | $639/mo | 330 | 0.78 | — |
| 161 | Minot, NDAll jobs | $49,060 | $638/mo | 80 | 1.03 | — |
| 162 | Grand Rapids, MIAll jobs | $56,260 | $637/mo | 420 | 0.32 | — |
| 163 | Midland, MIAll jobs | $52,800 | $621/mo | 60 | 0.75 | — |
| 164 | Sebastian, FLAll jobs | $59,010 | $617/mo | 230 | 1.79 | — |
| 165 | Tampa, FLAll jobs | $59,660 | $617/mo | 3,220 | 1.00 | — |
| 166 | Battle Creek, MIAll jobs | $52,200 | $614/mo | 120 | 0.98 | — |
| 167 | Worcester, MAAll jobs | $66,310 | $608/mo | 1,360 | 1.75 | — |
| 168 | Coeur d'Alene, IDAll jobs | $58,820 | $603/mo | 200 | 1.24 | — |
| 169 | Medford, ORAll jobs | $63,130 | $587/mo | 150 | 0.75 | — |
| 170 | Oshkosh, WIAll jobs | $51,520 | $580/mo | 300 | 1.45 | — |
| 171 | Amherst Town, MAAll jobs | $59,270 | $551/mo | 300 | 2.07 | — |
| 172 | Madison, WIAll jobs | $56,430 | $546/mo | 1,230 | 1.35 | — |
| 173 | Wausau, WIAll jobs | $46,820 | $531/mo | 260 | 1.66 | Basecamp Greater Wausau |
| 174 | Wichita Falls, TXAll jobs | $45,710 | $527/mo | 170 | 1.40 | — |
| 175 | Oxnard, CAAll jobs | $77,400 | $523/mo | 660 | 0.92 | — |
| 176 | Longview, TXAll jobs | $45,820 | $521/mo | 270 | 1.03 | — |
| 177 | Little Rock, ARAll jobs | $48,110 | $512/mo | 760 | 0.96 | — |
| 178 | Crestview, FLAll jobs | $56,620 | $507/mo | 440 | 1.58 | — |
| 179 | San Angelo, TXAll jobs | $47,840 | $504/mo | 180 | 1.65 | — |
| 180 | Mansfield, OHAll jobs | $45,930 | $492/mo | 230 | 2.12 | — |
| 181 | Norwich, CTAll jobs | $62,850 | $478/mo | 340 | 1.22 | — |
| 182 | Corpus Christi, TXAll jobs | $48,700 | $475/mo | 670 | 1.56 | — |
| 183 | Rapid City, SDAll jobs | $48,160 | $471/mo | 220 | 1.36 | — |
| 184 | Green Bay, WIAll jobs | $47,980 | $469/mo | 590 | 1.52 | — |
| 185 | Bismarck, NDAll jobs | $47,440 | $465/mo | 140 | 0.91 | — |
| 186 | Pittsfield, MAAll jobs | $56,640 | $455/mo | 250 | 1.97 | — |
| 187 | Helena, MTAll jobs | $54,260 | $454/mo | 80 | 0.79 | — |
| 188 | Rocky Mount, NCAll jobs | $46,210 | $453/mo | 220 | 1.82 | — |
| 189 | Niles, MIAll jobs | $50,600 | $439/mo | 110 | 0.86 | — |
| 190 | Sandusky, OHAll jobs | $47,270 | $432/mo | 270 | 2.47 | — |
| 191 | Springfield, MOAll jobs | $44,990 | $432/mo | 370 | 0.75 | — |
| 192 | Lancaster, PAAll jobs | $54,890 | $427/mo | 110 | 0.20 | — |
| 193 | Brownsville, TXAll jobs | $46,220 | $420/mo | 310 | 0.89 | — |
| 194 | Tulsa, OKAll jobs | $47,600 | $416/mo | 960 | 0.94 | Tulsa Remote |
| 195 | Albany, GAAll jobs | $46,540 | $413/mo | 210 | 1.62 | — |
| 196 | Naples, FLAll jobs | $59,850 | $400/mo | 520 | 1.34 | — |
| 197 | Tucson, AZAll jobs | $47,960 | $393/mo | 830 | 0.95 | — |
| 198 | Albany, ORAll jobs | $61,060 | $383/mo | 100 | 0.98 | — |
| 199 | Birmingham, ALAll jobs | $51,050 | $371/mo | 2,370 | 2.05 | — |
| 200 | Vineland, NJAll jobs | $55,780 | $366/mo | 60 | 0.43 | — |
| 201 | Virginia Beach, VAAll jobs | $56,940 | $366/mo | 2,880 | 1.70 | — |
| 202 | Hanford, CAAll jobs | $55,220 | $361/mo | 110 | 1.04 | — |
| 203 | Washington, DCAll jobs | $66,980 | $357/mo | 7,610 | 1.09 | — |
| 204 | Appleton, WIAll jobs | $46,800 | $352/mo | 320 | 1.14 | — |
| 205 | Jackson, MIAll jobs | $47,690 | $344/mo | 100 | 0.82 | — |
| 206 | Homosassa Springs, FLAll jobs | $47,340 | $294/mo | 50 | 0.65 | — |
| 207 | Youngstown, OHAll jobs | $43,420 | $294/mo | 630 | 1.76 | — |
| 208 | Kingsport, TNAll jobs | $44,110 | $277/mo | 270 | 1.03 | — |
| 209 | Fond du Lac, WIAll jobs | $45,110 | $263/mo | 120 | 1.21 | Fond du Lac County (MakeMyMove) |
| 210 | Huntsville, ALAll jobs | $48,010 | $257/mo | 530 | 0.89 | — |
| 211 | Columbus, GAAll jobs | $48,770 | $255/mo | 530 | 2.04 | — |
| 212 | Gainesville, FLAll jobs | $49,380 | $255/mo | 550 | 1.63 | — |
| 213 | Staunton, VAAll jobs | $49,410 | $243/mo | 80 | 0.73 | — |
| 214 | Manchester, NHAll jobs | $58,560 | $241/mo | 760 | 1.70 | — |
| 215 | Bend, ORAll jobs | $62,140 | $236/mo | 250 | 1.05 | — |
| 216 | Chattanooga, TNAll jobs | $46,060 | $229/mo | 560 | 0.94 | — |
| 217 | Milwaukee, WIAll jobs | $49,760 | $217/mo | 2,130 | 1.17 | — |
| 218 | Tyler, TXAll jobs | $43,740 | $216/mo | 290 | 1.14 | — |
| 219 | Jacksonville, NCAll jobs | $47,870 | $207/mo | 340 | 2.94 | — |
| 220 | Saginaw, MIAll jobs | $44,550 | $181/mo | 80 | 0.44 | — |
| 221 | Greensboro, NCAll jobs | $46,600 | $176/mo | 1,970 | 2.42 | — |
| 222 | Lewiston, MEAll jobs | $52,930 | $170/mo | 190 | 1.78 | Maine Student Loan Repayment Tax Credit |
| 223 | Pocatello, IDAll jobs | $44,250 | $166/mo | 100 | 1.19 | — |
| 224 | Ogden, UTAll jobs | $49,490 | $164/mo | 640 | 1.06 | — |
| 225 | Decatur, ALAll jobs | $43,650 | $162/mo | 180 | 1.30 | — |
| 226 | Kalamazoo, MIAll jobs | $45,480 | $153/mo | 60 | 0.24 | — |
| 227 | Mobile, ALAll jobs | $46,770 | $147/mo | 710 | 1.86 | — |
| 228 | Lynchburg, VAAll jobs | $45,450 | $145/mo | 260 | 1.21 | — |
| 229 | Knoxville, TNAll jobs | $47,160 | $144/mo | 970 | 1.03 | — |
| 230 | Las Cruces, NMAll jobs | $42,820 | $139/mo | 280 | 1.55 | — |
| 231 | Montgomery, ALAll jobs | $48,780 | $131/mo | 540 | 1.46 | — |
| 232 | Sebring, FLAll jobs | $43,660 | $126/mo | 90 | 1.37 | — |
| 233 | Wichita, KSAll jobs | $41,900 | $126/mo | 790 | 1.15 | — |
| 234 | Lakeland, FLAll jobs | $48,560 | $123/mo | 560 | 0.96 | — |
| 235 | Nashville, TNAll jobs | $49,300 | $113/mo | 2,170 | 0.89 | — |
| 236 | Dalton, GAAll jobs | $48,110 | $107/mo | 180 | 1.26 | — |
| 237 | Wheeling, WVAll jobs | $41,140 | $101/mo | 210 | 1.61 | — |
| 238 | Monroe, MIAll jobs | $44,730 | $99/mo | 70 | 0.77 | — |
| 239 | Augusta, GAAll jobs | $47,540 | $96/mo | 510 | 0.99 | — |
| 240 | Macon, GAAll jobs | $45,660 | $89/mo | 450 | 2.14 | — |
| 241 | St. Joseph, MOAll jobs | $38,220 | $88/mo | 130 | 1.09 | — |
| 242 | Boston, MAAll jobs | $73,990 | $71/mo | 8,510 | 1.42 | — |
| 243 | Canton, OHAll jobs | $40,170 | $63/mo | 570 | 1.56 | — |
| 244 | Louisville, KYAll jobs | $45,160 | $45/mo | 1,640 | 1.07 | — |
| 245 | Punta Gorda, FLAll jobs | $46,170 | $45/mo | — | — | — |
| 246 | Savannah, GAAll jobs | $50,470 | $43/mo | 720 | 1.62 | — |
| 247 | Hagerstown, MDAll jobs | $49,690 | $39/mo | 230 | 0.96 | Ascend WV |
| 248 | Prescott Valley, AZAll jobs | $49,240 | $37/mo | 460 | 2.86 | — |
| 249 | Johnson City, TNAll jobs | $40,720 | $33/mo | 100 | 0.55 | — |
| 250 | Rome, GAAll jobs | $44,780 | $23/mo | 100 | 1.04 | — |
| 251 | Anniston, ALAll jobs | $39,940 | $12/mo | 200 | 2.01 | — |
| 252 | Sumter, SCAll jobs | $43,890 | $6/mo | 90 | 1.23 | — |
| 253 | Alexandria, LAAll jobs | $38,010 | $4/mo | 290 | 2.14 | — |
| 254 | Logan, UTAll jobs | $44,440 | $0/mo | 80 | 0.56 | — |
| 255 | Hinesville, GAAll jobs | $49,210 | -$5/mo | 150 | 3.22 | — |
| 256 | San Diego, CAAll jobs | $70,900 | -$8/mo | 2,880 | 0.84 | — |
| 257 | Deltona, FLAll jobs | $46,010 | -$13/mo | 640 | 1.31 | — |
| 258 | Beckley, WVAll jobs | $41,770 | -$16/mo | 80 | 0.83 | Ascend WV |
| 259 | Joplin, MOAll jobs | $38,850 | -$23/mo | 150 | 0.75 | — |
| 260 | Hilton Head Island, SCAll jobs | $50,210 | -$27/mo | 640 | 3.50 | — |
| 261 | Panama City, FLAll jobs | $46,580 | -$28/mo | 250 | 1.24 | — |
| 262 | Pensacola, FLAll jobs | $45,770 | -$29/mo | 450 | 1.06 | — |
| 263 | Burlington, VTAll jobs | $54,990 | -$30/mo | — | — | — |
| 264 | Ann Arbor, MIAll jobs | $48,460 | -$33/mo | 160 | 0.33 | — |
| 265 | Gadsden, ALAll jobs | $36,700 | -$42/mo | 180 | 2.50 | — |
| 266 | Bangor, MEAll jobs | $48,020 | -$63/mo | 310 | 1.91 | Maine Student Loan Repayment Tax Credit |
| 267 | El Centro, CAAll jobs | $46,080 | -$64/mo | 180 | 1.21 | — |
| 268 | Flagstaff, AZAll jobs | $50,380 | -$74/mo | 360 | 2.46 | — |
| 269 | Columbus, INAll jobs | $43,510 | -$81/mo | 90 | 0.84 | — |
| 270 | Albuquerque, NMAll jobs | $42,420 | -$96/mo | 950 | 1.06 | — |
| 271 | La Crosse, WIAll jobs | $38,900 | -$97/mo | 250 | 1.35 | — |
| 272 | Raleigh, NCAll jobs | $45,640 | -$103/mo | 2,510 | 1.52 | — |
| 273 | Fairbanks, AKAll jobs | $50,840 | -$116/mo | — | — | Alaska Permanent Fund Dividend |
| 274 | Gainesville, GAAll jobs | $46,870 | -$118/mo | 450 | 1.93 | — |
| 275 | Lawton, OKAll jobs | $36,500 | -$122/mo | 160 | 1.69 | — |
| 276 | Daphne, ALAll jobs | $46,260 | -$125/mo | 290 | 1.51 | — |
| 277 | Myrtle Beach, SCAll jobs | $45,890 | -$138/mo | 820 | 2.53 | — |
| 278 | Fort Smith, ARAll jobs | $35,990 | -$158/mo | 150 | 0.70 | — |
| 279 | Traverse City, MIAll jobs | $46,990 | -$162/mo | 140 | 0.90 | — |
| 280 | Muskegon, MIAll jobs | $41,580 | -$177/mo | 140 | 1.03 | — |
| 281 | Gulfport, MSAll jobs | $41,760 | -$179/mo | 730 | 2.09 | — |
| 282 | Flint, MIAll jobs | $39,150 | -$185/mo | 180 | 0.61 | — |
| 283 | Auburn, ALAll jobs | $44,400 | -$208/mo | 230 | 1.45 | — |
| 284 | Florence, ALAll jobs | $37,150 | -$210/mo | 140 | 1.09 | Remote Shoals (Closed) |
| 285 | Morristown, TNAll jobs | $36,040 | -$214/mo | 120 | 1.12 | — |
| 286 | Atlanta, GAAll jobs | $47,300 | -$216/mo | 6,350 | 0.99 | — |
| 287 | Charlottesville, VAAll jobs | $46,860 | -$222/mo | 260 | 1.03 | — |
| 288 | Palm Bay, FLAll jobs | $43,850 | -$236/mo | 810 | 1.49 | — |
| 289 | Kenosha, WIAll jobs | $46,850 | -$239/mo | 280 | 1.67 | — |
| 290 | Duluth, MNAll jobs | $37,410 | -$249/mo | 380 | 1.35 | — |
| 291 | Orlando, FLAll jobs | $45,520 | -$292/mo | 3,580 | 1.14 | — |
| 292 | Jonesboro, ARAll jobs | $34,630 | -$299/mo | 50 | 0.34 | — |
| 293 | Eau Claire, WIAll jobs | $36,030 | -$305/mo | 310 | 1.63 | — |
| 294 | Shreveport, LAAll jobs | $37,620 | -$318/mo | 700 | 1.94 | — |
| 295 | Charleston, SCAll jobs | $46,830 | -$320/mo | 1,470 | 1.67 | — |
| 296 | Huntington, WVAll jobs | $36,060 | -$321/mo | 230 | 0.74 | — |
| 297 | Charleston, WVAll jobs | $38,780 | -$327/mo | 230 | 1.00 | — |
| 298 | Dothan, ALAll jobs | $36,610 | -$327/mo | 270 | 2.00 | — |
| 299 | Mankato, MNAll jobs | $34,190 | -$327/mo | 120 | 0.95 | — |
| 300 | Greenville, SCAll jobs | $39,980 | -$341/mo | 1,290 | 1.33 | — |
| 301 | Fayetteville, ARAll jobs | $38,570 | -$347/mo | 660 | 1.07 | Northwest Arkansas Life Works Here (Closed) |
| 302 | Bloomington, INAll jobs | $37,620 | -$354/mo | 230 | 1.42 | — |
| 303 | St. George, UTAll jobs | $44,140 | -$363/mo | 190 | 0.96 | — |
| 304 | Warner Robins, GAAll jobs | $40,330 | -$367/mo | 270 | 1.62 | — |
| 305 | Roanoke, VAAll jobs | $39,310 | -$372/mo | 540 | 1.58 | — |
| 306 | Santa Cruz, CAAll jobs | $64,980 | -$373/mo | 380 | 1.73 | — |
